This page lists both current and past elective courses offered by the Foster School at various times of the year, but is not an exhaustive list. You may click on one of the subject areas below to skip to that section of the page. If you are interested in a course for which there is no syllabus linked below, you are encouraged to contact the course instructor directly.
- Accounting
- Business Administration
- Business Communications
- Business Economics
- Entrepreneurship
- Finance
- Information Systems
- International Business
- Management
- Marketing
- Operations Management
- Quantitative Methods
To view the current quarter course offerings, see Elective Course Schedules.
To review previous student feedback on MBA Elective courses, please visit the UW Course Evaluation Catalog.
***The elective courses below are available to Full-time and Evening MBA students. Other elective courses offered by the Business School may not be available to you.***
COURSE PREFIX | COURSE TITLE | CREDIT DETAILS | SYLLABUS |
---|---|---|---|
ACCOUNTING | ↑ Return to Top | ||
Number | Syllabus Course Title | Details | Syllabus |
ACCTG 510 | Introduction to Financial Statement Analysis | 4 credits Prerequisite: BA 500 or ACCTG 500 | Syllabus-WIN/2024 |
ACCTG 579 | *Alphanomics: Active Investing in Equity Markets | 4 credits Prerequisite: BA 500 or ACCTG 500 | Syllabus-SPR/2023 |
ACCTG 579 | *Examining Corporate Fraud | 2 credits Prerequisite: BA 500 or ACCTG 500 | Syllabus-SPR/2019 |
ACCTG 579 | *Race, Culture, and Business Immersion | 2 credits Enrollment limited to students selected for the program (by application). Credit/No Credit grading only. | Syllabus-WIN/2023 |
ACCTG 600 | Independent Study | 2 or 4 credits | Independent Study Details |
BUSINESS ADMINISTRATION | ↑ Return to Top | ||
Number | Syllabus Course Title | Details | Syllabus |
BA 560 | Cooperative Education in Business | 1 credit Open only to students who meet requirements of internship program. Internship credit may not be applied to fulfill specific MBA degree requirements or to credits required for graduation. Credit/No Credit grading only. | |
BA 578 | *Impact Investing Strategic Management Practicum | 2 credits (AUT & WIN) Enrollment limited to Foster MBA students selected for the course (by application). Credit/No Credit grading only. | Flyer-AUT/2021 |
BUSINESS COMMUNICATIONS | ↑ Return to Top | ||
Number | Syllabus Course Title | Details | Syllabus |
BCMU 509 | Finding Your Voice | 2 credits Prerequisite: permission of MBA Program Office | Syllabus-SPR/2023 |
BCMU 579 | *TED Talks | 2 credits Prerequisite: permission of MBA Program Office | Syllabus-SPR/2023 |
BCMU 579 | *Interrupting Privilege | 4 credits Prerequisite: permission of MBA Program Office | Flyer-SPR/2024 |
BCMU 600 | Independent Study | 2 or 4 credits | Independent Study Details |
BUSINESS ECONOMICS | ↑ Return to Top | ||
Number | Syllabus Course Title | Details | Syllabus |
BECON 526 | Competing in the Global Economy | 4 credits Prerequisite: permission of MBA Program Office | Syllabus-SPR/2023 |
BECON 527 | International Finance | 4 credits Prerequisite: BA 500 or FIN 502 | Syllabus-WIN/2016 |
BECON 546 | Game Theory | 4 credits Prerequisite: BA 500 or BECON 500 | Syllabus-SPR/2022 |
BECON 560 | Foster Research Partners | 4 credits Maximum of 8 credits count toward MBA Electives. Enrollment limited to Foster MBA students selected for the course (by application). | Syllabus-2020-2021 |
BECON 579 | *Applied Global Macroeconomics | 2 credits Prerequisite: BECON 501 | Syllabus-SPR/2019 |
BECON 600 | Independent Study | 2 or 4 credits | Independent Study Details |
ENTREPRENEURSHIP | ↑ Return to Top | ||
Number | Syllabus Course Title | Details | Syllabus |
ENTRE 509 | Foundations of Entrepreneurship | 2 credits Prerequisite: permission of MBA Program Office | Syllabus-AUT/2023 |
ENTRE 510 | Entrepreneurial Strategy | 4 credits Prerequisite: BA 501 or MGMT 502 | Syllabus-WIN/2023 |
ENTRE 522 MGMT 522 | Innovation Strategy | 4 credits Prerequisite: permission of MBA Program Office | Syllabus,Flyer-SPR/2022 |
ENTRE 530 | Entrepreneurial Decision Making | 4 credits Prerequisite: permission of MBA Program Office | Syllabus-WIN/2016 |
ENTRE 532 | Software Entrepreneurship | 4 credits Prerequisite: permission of MBA Program Office | Syllabus-WIN/2021 Class details |
ENTRE 540 | Business Plan Practicum | 2 credits Maximum of 4 credits count toward MBA Electives. Prerequisite: permission of MBA Program Office Credit/No Credit grading only. | Syllabus-WIN/2024 |
ENTRE 541 | Technology Commercialization | 4 credits Prerequisite: permission of MBA Program Office | Syllabus-WIN/2023 |
ENTRE 542 | Venture Capital Investment Competition | 2 credits Prerequisite: permission of MBA Program Office | Syllabus-AUT/2022 |
ENTRE 543 | Environmental Innovation Practicum | 2 credits Prerequisite: permission of MBA Program Office | Syllabus-AUT/2020 |
ENTRE 545 | Health Innovation Practicum | 2 credits Prerequisite: permission of MBA Program Office | Syllabus-AUT/2021 |
ENTRE 555 MKTG 555 | Entrepreneurial Marketing | 4 credits Prerequisite: BA 500 or MKTG 501 | Syllabus-AUT/2022 |
ENTRE 557 FIN 557 | Entrepreneurial Finance | 4 credits Prerequisite: BA 500 or FIN 502 | Syllabus-SPR/2023 |
ENTRE 579 | *Angel Investing | 4 credits (AUT & WIN), 2 credits (SPR) Maximum of 10 credits count toward MBA Electives. Enrollment limited to Foster MBA students selected for the course (by application). | Syllabus– 2022-2023 |
ENTRE 579 | *Biomedical Entrepreneurship | 4 credits Prerequisite: permission of MBA Program Office | Syllabus-AUT/2015 |
ENTRE 579 | *Creative Destruction Lab | 2 credits (AUT), 2 credits (WIN) Enrollment limited to Foster MBA students selected for the course (by application). | Flyer-2024-2025 |
ENTRE 579 | *Entrepreneurial Influence and the Pitch | 2 credits Prerequisite: permission of MBA Program Office | Syllabus-SPR/2023 |
ENTRE 579 | *Grand Challenges for Entrepreneurs | 2 credits Prerequisite: permission of MBA Program Office | Syllabus-WIN/2024 |
ENTRE 579 MKTG 579 | *Influencer Marketing: Profiting from Social Media | 4 credits Prerequisite: BA 500 or MKTG 501 | Syllabus-WIN/2021 |
ENTRE 579 MKTG 579 | *Intrapreneurship: Developing New Products within Organizations | 2 credits Prerequisite: BA 500 or MKTG 501 | Syllabus,Flyer-SPR/2021 |
ENTRE 579 | *Women in Entrepreneurial Leadership | 2 credits Prerequisite: permission of MBA Program Office | Syllabus-AUT/2022 |
ENTRE 600 | *New Ventures Practicum | 2 credits Maximum of 6 credits count toward MBA Electives. Prerequisite: permission of MBA Program Office | Flyer-AUT/2016 |
ENTRE 600 | Independent Study | 2 or 4 credits | Independent Study Details |
FINANCE | ↑ Return to Top | ||
Number | Syllabus Course Title | Details | Syllabus |
FIN 528 | International Financial Management | 4 credits Prerequisite: BA 500, 501 or BECON 500, 501 | Syllabus-SPR/2016 |
FIN 551 | Problems in Business Finance | 4 credits Prerequisite: BA 500 or FIN 502 | Syllabus-SUM/2022 |
FIN 552 | Problems in Corporate Planning & Financing | 4 credits Prerequisite: BA 500 or FIN 502 | Syllabus-AUT/2017 |
FIN 553 | Problems in Capital Investment Planning | 4 credits Prerequisite: BA 500 or FIN 502 | Syllabus-SPR/2023 |
FIN 555 | Financing Decisions, Payout Policy & Corporate Control | 4 credits Prerequisite: BA 500 or FIN 502 | Syllabus-SPR/2017 |
FIN 556 | Business Valuation and Investment Analysis | 4 credits Prerequisite: BA 500 or FIN 502 | Syllabus-WIN/2020 |
FIN 557 ENTRE 557 | Entrepreneurial Finance | 4 credits Prerequisite: BA 500 or FIN 502 | Syllabus-AUT/2021 |
FIN 558 | Mergers and Acquisitions | 4 credits Prerequisite: BA 500 or FIN 502 | Syllabus-WIN/2024 |
FIN 560 | Investments | 4 credits Prerequisite: BA 500 or FIN 502 | Syllabus-SPR/2022 |
FIN 561 | Financial Futures & Options Markets | 4 credits Prerequisite: BA 500 or FIN 502 | Syllabus-WIN/2021 |
FIN 562 | Management of Financial Risk | 4 credits Prerequisite: BA 500 or FIN 502 | Syllabus-WIN/2019 |
FIN 566 | Alternative Investments: Hedge Funds & Private Equity | 4 credits Prerequisite: BA 500 or FIN 502 | Syllabus-WIN/2023 |
FIN 579 | *Asian Capital Markets | 2 credits Prerequisite: BA 500 or FIN 502 | Syllabus-WIN/2022 |
FIN 579 | *Behavioral Finance | 2 credits Prerequisite: BA 500 or FIN 502 | Syllabus-WIN/2022 |
FIN 579 | *Climate Finance and the Race to Net Zero | 4 credits Prerequisite: permission of MBA Program Office | Flyer-AUT/2023 |
FIN 579 | *Financial Institutions: Fueling Growth, Managing Risk, and Avoiding the Next Financial Crisis | 4 credits Prerequisite: BA 500 or FIN 502 | Syllabus-SPR/2017 |
FIN 579 | *Institutional Investment | 2 credits Prerequisite: BA 500 or FIN 502 | Syllabus-SPR/2022 |
FIN 579 | *International Business Compliance | 4 credits Prerequisite: permission of MBA Program Office | Syllabus-WIN/2021 |
FIN 579 | *International Finance | 2 credits Prerequisite: BA 500 or FIN 502 | Syllabus-SPR/2021 |
FIN 579 | *Introduction to Real Estate Finance & Investment | 4 credits Prerequisite: BA 500 or FIN 502 | Syllabus-WIN/2024 |
FIN 579 | *Machine Learning in Business | 4 credits Prerequisite: BA 500 or FIN 502 | Syllabus-SPR/2022 |
FIN 579 | *The Power of Access: Impact Lending to Underserved Communities | 4 credits Enrollment limited to students selected for the program (by application). | Syllabus-WIN/2022 |
FIN 600 | Independent Study | 2 or 4 credits | Independent Study Details |
INFORMATION SYSTEMS | ↑ Return to Top | ||
Number | Syllabus Course Title | Details | Syllabus |
IS 600 | Independent Study | 2 or 4 credits | Independent Study Details |
INTERNATIONAL BUSINESS | ↑ Return to Top | ||
Number | Syllabus Course Title | Details | Syllabus |
IBUS 500 | Global Business Forum | 2 credits Prerequisite: permission of MBA Program Office Credit/No Credit grading only. | Syllabus-2024-25 |
IBUS 545 | Cases in Sustainability | 4 credits Prerequisite: BA 500 or MKTG 501 | Syllabus-WIN/2020 |
IBUS 570 | International Study Program | 2 credits Enrollment limited to students selected for the program (by application). | Program Information |
IBUS 579 | *Applied Global Consulting Projects | 4 credits Enrollment limited to students selected for the projects (by application). | Syllabus-SPR/2021 |
IBUS 579 | *Wicked Problems: Business in a World of 9B People | 2 credits Prerequisite: permission of MBA Program Office Credit/No Credit grading only. | Syllabus-AUT/2019 |
IBUS 600 | Independent Study | 2 or 4 credits | Independent Study Details |
MANAGEMENT | ↑ Return to Top | ||
Number | Syllabus Course Title | Details | Syllabus |
MGMT 509 | Managing in a Global Environment | 2 credits Prerequisite: permission of MBA Program Office | Syllabus-SPR/2022 |
MGMT 511 | Leadership Fellows | 2 credits Enrollment limited to Full-time MBA students selected for Leadership Fellows Program. | Syllabus-WIN/2015 Class details |
MGMT 522 ENTRE 522 | Innovation Strategy | 4 credits Prerequisite: permission of MBA Program Office | Syllabus,Flyer-SPR/2022 |
MGMT 545 | Leading & Managing High-Performance Organizations | 4 credits Prerequisite: BA 501 or MGMT 500 | Syllabus-AUT/2021 |
MGMT 547 | Successful Negotiations | 2 credits Prerequisite: permission of MBA Program Office | Syllabus-WIN/2023 |
MGMT 548 | Deal-Making in High Velocity Ventures | 2 credits Prerequisite: BA 501 or MGMT 500 | Syllabus-SPR/2024 |
MGMT 550 | CEO & Board Governance | 4 credits Prerequisite: permission of MBA Program Office | Syllabus-SPR/2024 |
MGMT 555 | Nonprofit Board Fellows Leadership Seminar | 2 credits Maximum of 4 credits count toward MBA Electives. Enrollment limited to students selected for Board Fellows Program. | Syllabus-2021-2022 |
MGMT 575 | Women in Leadership | 2 credits Prerequisite: permission of MBA Program Office | Syllabus-SPR/2021 |
MGMT 579 | *Accelerating Equity Through Corporate Action | 2 credits Prerequisite: permission of MBA Program Office | Flyer-SPR/2023 |
MGMT 579 | *Business Strategies in Emerging Markets | 4 credits Prerequisite: permission of MBA Program Office | Syllabus-SUM/2018 |
MGMT 579 | *Corporate Growth Strategies: Build, Borrow, Buy | 2 credits Prerequisite: BA 501 or MGMT 502 | Flyer-SUM/2021 |
MGMT 579 | *Developing Strategies for Social Impact | 4 credits Prerequisite: permission of MBA Program Office | Syllabus-SPR/2024 |
MGMT 579 | *Globalization of Healthcare Services & the Biotech Industry | 4 credits Prerequisite: permission of MBA Program Office | Flyer-SPR/2017 |
MGMT 579 | *Innovation, Strategy, and Design Thinking | 4 credits Prerequisite: permission of MBA Program Office | Flyer-SPR/2024 |
MGMT 579 | *Intersections of Law & Business | 4 credits Prerequisite: permission of MBA Program Office | Syllabus-SUM/2015 |
MGMT 579 | *Leading Across Cultures | 4 credits Prerequisite: permission of MBA Program Office | Syllabus-SPR/2021 |
MGMT 579 | *Managing a Diverse and Inclusive Workforce | 2 credits Prerequisite: permission of MBA Program Office | Syllabus-SUM/2018 |
MGMT 579 | *Management Consulting: Structured Problem Solving and Critical Thinking | 2 credits Prerequisite: permission of MBA Program Office | Syllabus-WIN/2018 |
MGMT 579 | *Mindful Decision Making | 2 credits Prerequisite: permission of MBA Program Office | Syllabus-WIN/2023 |
MGMT 579 | *Moving Beyond Startup: Growing a Healthcare Technology Business | 2 credits Prerequisite: permission of MBA Program Office | Flyer-SPR/2020 |
MGMT 579 | *Perspectives on ESG in Business | 4 credits Prerequisite: permission of MBA Program Office | Flyer-WIN/2024 |
MGMT 579 | *Power and Status Dynamics in the Workplace | 4 credits Prerequisite: permission of MBA Program Office | Syllabus-SUM/2024 |
MGMT 579 | *Strategic Consulting Practicum | 2 or 4 credits Prerequisite: permission of MBA Program Office | Syllabus-SUM/2020 |
MGMT 579 | *Sustainable Product Design & Development | 4 credits Prerequisite: permission of MBA Program Office | Syllabus-SUM/2015 |
MGMT 600 | Independent Study | 2 or 4 credits | Independent Study Details |
MARKETING | ↑ Return to Top | ||
Number | Syllabus Course Title | Details | Syllabus |
MKTG 505 | Advanced Marketing Strategy | 4 credits Prerequisite: BA 500 or MKTG 501 | Syllabus-SPR/2019 |
MKTG 511 | Business-to-Business Marketing | 4 credits Prerequisite: BA 500 or MKTG 501 | Syllabus-SPR/2022 |
MKTG 535 | Analytics Consulting Lab | 4 credits Prerequisite: BA 500 or MKTG 501 | Syllabus-WIN/2025 |
MKTG 550 | Direct Marketing | 4 credits Prerequisite: BA 500 or MKTG 501 | |
MKTG 552 | Consumer Marketing & Brand Management | 4 credits Prerequisite: BA 500 or MKTG 501 | Syllabus-AUT/2022 |
MKTG 554 | Strategic Product Management | 4 credits Prerequisite: BA 500 or MKTG 501 | Syllabus-AUT/2023 |
MKTG 555 ENTRE 555 | Entrepreneurial Marketing | 4 credits Prerequisite: BA 500 or MKTG 501 | Syllabus-AUT/2020 |
MKTG 556 | Advertising & Promotion Management | 4 credits Prerequisite: BA 500 or MKTG 501 | Syllabus-SPR/2021 |
MKTG 560 | Consumer Insights | 4 credits Prerequisite: BA 500 or MKTG 501 | Flyer-SPR/2024 |
MKTG 562 | Customer Analytics | 4 credits Prerequisite: BA 500 or MKTG 501 | Flyer-WIN/2025 |
MKTG 564 | Analytics for Marketing Decisions | 4 credits Prerequisite: BA 500 or MKTG 501 | Syllabus,Flyer-WIN/2021 |
MKTG 566 | Digital Marketing Analytics | 4 credits Prerequisite: BA 500 or MKTG 501 | Syllabus-SPR/2021 |
MKTG 568 | Pricing Strategy and Analytics | 4 credits Prerequisite: BA 500 or MKTG 501 | Syllabus-SPR/2022 |
MKTG 570 | International Marketing | 4 credits Prerequisite: BA 500 or MKTG 501 | Syllabus-SPR/2018 |
MKTG 579 | *Consultative Selling | 2 credits Prerequisite: BA 500 or MKTG 501 | Syllabus-SUM/2023 |
MKTG 579 | *Digital Systems & Strategies | 4 credits Prerequisite: BA 500 or MKTG 501 | Syllabus-WIN/2020 |
MKTG 579 | *Go-to-Market Strategy | 2 credits Prerequisite: BA 500 or MKTG 501 | Syllabus-SPR/2021 |
MKTG 579 ENTRE 579 | *Influencer Marketing: Profiting from Social Media | 4 credits Prerequisite: BA 500 or MKTG 501 | Syllabus-WIN/2021 |
MKTG 579 ENTRE 579 | *Intrapreneurship: Developing New Products within Organizations | 2 credits Prerequisite: BA 500 or MKTG 501 | Syllabus,Flyer-SPR/2021 |
MKTG 579 | *Marketing of Innovations | 2 credits Prerequisite: BA 500 or MKTG 501 | Syllabus-SUM/2020 |
MKTG 579 | *Pricing Principles and Strategies: Theory, Practice and Leadership | 4 credits Prerequisite: BA 500 or MKTG 501 | Syllabus-AUT/2024 |
MKTG 579 | *The Sustainable Company | 2 credits Prerequisite: BA 500 or MKTG 501 | Flyer-SUM/2023 |
MKTG 600 | Independent Study | 2 or 4 credits | Independent Study Details |
OPERATIONS MANAGEMENT | ↑ Return to Top | ||
Number | Syllabus Course Title | Details | Syllabus |
OPMGT 530 | Risk: Measurement, Management, and Leadership | 4 credits Prerequisite: BA 501 or QMETH 500 | Syllabus– (AUT/2024) |
OPMGT 540 | Sustainable Design of Global Supply Chains | 4 credits Prerequisite: BA 502 or OPMGT 502 | Syllabus-AUT/2021 |
OPMGT 550 | Project Management | 4 credits Prerequisite: BA 502 or OPMGT 502 | Syllabus-SPR/2022 |
OPMGT 560 | Supply Chain Management | 4 credits Prerequisite: BA 502 or OPMGT 502 | Syllabus-SPR/2022 |
OPMGT 565 | Business Analytics: Tools for Big Data | 4 credits Prerequisite: BA 501 or QMETH 500 | Syllabus-AUT/2022 |
OPMGT 600 | Independent Study | 2 or 4 credits | Independent Study Details |
QUANTITATIVE METHODS | ↑ Return to Top | ||
Number | Syllabus Course Title | Details | Syllabus |
QMETH 551 | Modeling with Spreadsheets | 4 credits Prerequisite: BA 502 or QMETH 501 | Syllabus-WIN/2024 |
QMETH 600 | Independent Study | 2 or 4 credits | Independent Study Details |
*may differ from UW Course Offering Title