The premier public business school in the Northwest, the Foster School is ranked by U.S. News & World Report, Businessweek, Financial Times, Fortune, Forbes, QS World University Rankings, Princeton Review, and Poets & Quants. As a public business school, we are committed to access and community engagement as well as providing students with a transformational learning experience.
#2
in MBA job placement
#12
in the world for Faculty Research
#2
Online MBA
Each ranking organization uses a different methodology that prioritizes different metrics and outcomes. To help applicants find the U.S. schools that best match their priorities, Foster created the MBA Rankings Calculator with data from major news and rankings organizations. Try our agnostic Rankings Calculator tool below to help find your top 30 best-fit schools and build your own personalized business school rankings.
Full-Time MBA Program
Source | Northwest | Nationwide / Worldwide (w) | Public Universities |
---|---|---|---|
U.S. News & World Report, 2024 | 1 | 20 | 5 |
Financial Times, 2023 | 1 | 19/32 (w) | 5 |
Poets & Quants, 2022-23 | 1 | 20 | 7 |
Bloomberg Businessweek, 2023 | 1 | 23 | 7 |
Forbes, 2019 | 1 | 23 | 8 |
Fortune, 2023 | 1 | 22 | 7 |
Evening MBA Program
Source | Northwest | Nationwide / Worldwide (w) | Public Universities |
---|---|---|---|
U.S. News & World Report, 2024 | 1 | 11 | 5 |
Fortune, 2022 | 1 | 10 | 6 |
Executive MBA Program
Source | Northwest | Nationwide / Worldwide (w) | Public Universities |
---|---|---|---|
U.S. News & World Report, 2024 | 2 | 27 | 9 |
Poets & Quants, 2023 | 1 | 14 | 5 |
QS World University Rankings, 2022 | 1 | 23 | 8 |
Hybrid MBA Program
Source | Northwest | Nationwide / Worldwide (w) | Public Universities |
---|---|---|---|
U.S. News & World Report, 2024 | 1 | 5 | 4 |
Poets & Quants, “Best Online Programs of 2024” | 1 | 2 | 2 |
QS World University Rankings, 2022 | 1 | 7/14(w) | 5 |
Fortune, Best Online Programs 2023 | 1 | 7 | 5 |
MBA Specialty Rankings
Source | Northwest | Nationwide / Worldwide (w) | Public Universities |
---|---|---|---|
U.S. News & World Report, 2024 | |||
Information Systems | 1 | 17 | 12 |
Accounting | 1 | 29 | 13 |
Marketing | 1 | 23 | 8 |
Management | 1 | 27 | 11 |
Business Analytics | 1 | 34 | 13 |
Financial Times, 2023 | |||
MBA Job Placement | 1 | 2 in U.S. | 2 |
Research | 1 | 11/12 (w) | 3 |
Source & Program | Northwest | Nationwide / Worldwide (w) | Public Universities |
---|---|---|---|
QS World Master’s Ranking, 2023 | |||
Business Analytics | 1 | 5/15 (w) | 3 |
Supply Chain Management | 1 | 4/9 (w) | 2 |
Princeton Review, 2023 | |||
Graduate Entrepreneurship | 1 | 7 | 4 |
Source | Northwest | Nationwide / Worldwide (w) | Public Universities |
---|---|---|---|
U.S. News & World Report, 2024 | 1 | 17 | 7 |
Poets & Quants, 2023 | 1 | 24 | 8 |
Undergraduate Specialty Rankings
Source | Northwest | Nationwide / Worldwide (w) | Public Universities |
---|---|---|---|
U.S. News & World Report, 2024 | |||
Accounting | 1 | 21 | 14 |
Management | 1 | 27 | 15 |
Marketing | 1 | 24 | 11 |
Finance | 2 | 31 | 12 |
International Business | 1 | 22 | 11 |
Analytics | 2 | 34 | 17 |